| From November 4, 2011 to March 31, 2012, if you book 2 or more nights, you will receive 10% off the total price. | |||
| Rooms (click on links to see rooms) | Max Occupancy |
Peak Season |
Off Peak |
| Executive Room (# 1 a smaller room) | 2 | $99 | $60 |
| Executive Room (# 2) | 2 | $119 | $60 |
| Executive Room with Balcony (3, 4 & 5) | 2 | $129 | $70 |
| Large Executive Room (9) | 2 | $129 | $70 |
| Studio Room with Kitchenette (7) | 2 | $135 | $85 |
| Studio Room with Kitchenette and Private Hot Tub (6 & 8) | 2 | $155 | $140 |
| Peak Season is from May 18, 2011 to October 13, 2011 OFF Peak Season is from October 14, 2010 to May 17, 2012 |
|||