| Rooms (click on links to see rooms) | Max Occupancy |
Peak Season |
Off Peak |
| Executive Room (# 1 a smaller room) | 2 | $99 | $58 |
| Executive Room (# 2) | 2 | $112 | $58 |
| Executive Room with Balcony (3, 4 & 5) | 2 | $125 | $68 |
| Large Executive Room (9) | 2 | $125 | $68 |
| Studio Room with Kitchenette (7) | 2 | $130 | $75 |
| Studio Room with Kitchenette and Private Hot Tub (6 & 8) | 2 | $155 | $135 |
| Peak Season is from May 19, 2010 to October 14, 2010 OFF Peak Season is from October 15, 2010 to May 19, 2011 |
|||